| RATED LOAD CAPACITY | 14.00 TONS |
| WHEEL QUANTITY | 6 |
| DRIVE WHEEL QUANTITY | 4 |
| DRIVE AXLE LOCATION | REAR |
| AXLE DRIVE TYPE | CONVENTIONAL |
| AXLE SPEED QUANTITY | 1 |
| REAR WHEEL MOUNTING TYPE | SINGLE |
| NOMINAL WHEELBASE | 150.00 INCHES |
| FRONT WHEEL TREAD NOMINAL WIDTH | 79.00 INCHES |
| REAR WHEEL TREAD NOMINAL WIDTH | 71.20 INCHES |
| PRIME MOVER TYPE | DIESEL ENGINE |
| MULTIFUEL DESIGN FEATURE | NOT INCLUDED |
| CYLINDER QUANTITY | 6 |
| ENGINE BRAKE HORSEPOWER | 2100.0 |
| TRANSMISSION TYPE | MANUAL |
| FORWARD SPEED QUANTITY | 12 |
| REVERSE SPEED QUANTITY | 3 |
| SEATING CAPACITY | 2 |
| CAB TYPE | OVER ENGINE |
| CAB ROOF TYPE | CLOSED |
| TILTING FEATURE | INCLUDED |
| BATTERY QUANTITY | 1 |
| BATTERY VOLTAGE RATING IN VOLTS | 12.0 |
| BRAKE ACTUATION METHOD | AIR |
| FEATURES PROVIDED | TRAILER BRAKE CONNECTION |
| TRAILER BRAKE CONNECTION TYPE | AIR |
| FIFTH WHEEL TYPE | LOWER FIFTH WHEEL COUPLER |
| FIFTH WHEEL CENTER TO CAB NOMINAL DISTANCE | 123.000 INCHES |
| REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | YEAR |
| SPEC/STD CONTROLLING DATA | |
| MANUFACTURERS CODE | 81348 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | KKK-T-2109 |
| THE MANUFACTURERS DATA | |
| MANUFACTURERS CODE | 89346 |
| DESIGN CONTROL REFERENCE | C0F4000D |