| SPLINE TYPE | INVOLUTE BOTH ENDS |
| SPLINE QUANTITY | 12 BOTH ENDS |
| SPLINE MAJOR DIAMETER | 0.310 INCHES NOMINAL BOTH ENDS |
| SPLINE MINOR DIAMETER | 0.242 INCHES NOMINAL BOTH ENDS |
| SPLINE LENGTH | 0.242 INCHES NOMINAL BOTH ENDS |
| PITCH DIAMETER | 0.250 INCHES NOMINAL BOTH ENDS |
| SPLINE PRESSURE ANGLE IN DEG | 14.5 BOTH ENDS |
| CORE REMOVABILITY | NONREMOVABLE |
| OVERALL LENGTH | 12.750 INCHES NOMINAL |
| TORSIONAL DEFLECTION RATING | 50 DEG FT-LB IN. TORSIONAL DEFLECTION IN WINDING DIRECTION,75 DEG FT-LBIN UNWINDING DIRECTION |
| MINIMUM OPERATING RADIUS | 3.000 INCHES |
| FSC APPLICATION DATA | ACTUATOR,ELECTRO-MECHANICAL LINEAR,AIRCRAFT |
| CASING MATERIAL | STEEL |
| CASING LENGTH BETWEEN FERRULES | 11.750 INCHES NOMINAL |
| CASING OUTSIDE DIAMETER | 0.445 INCHES NOMINAL |
| END CONNECTION TYPE | THREADED INTERNAL BOTH ENDS |
| THREAD LOCATION | INTERNAL BOTH ENDS |
| SCREW THREAD SERIES DESIGNATOR | UNS BOTH ENDS |
| THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
| THREAD CLASS | 2B BOTH ENDS |
| THREAD LENGTH | 0.220 INCHES NOMINAL BOTH ENDS |
| END OVERALL DIAMETER | 0.875 INCHES NOMINAL BOTH ENDS |
| SHANK OUTSIDE DIAMETER | 0.500 INCHES NOMINAL BOTH ENDS |
| SWIVEL END | NOT PROVIDED BOTH ENDS |
| WRENCHING FACILITY TYPE | HEXAGON BOTH ENDS |
| WIDTH ACROSS FLATS | 0.750 INCHES NOMINAL BOTH ENDS |
| LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
| CORE MATERIAL | STEEL |
| CORE OVERALL LENGTH | 12.750 INCHES NOMINAL |
| CORE DIAMETER | 0.250 INCHES NOMINAL |
| CORE ROTATION DIRECTION | CLOCKWISE OR |
| COUNTERCLOCKWISE |
| END TYPE | ROUND, EXTERNAL SPLINED BOTH ENDS |
| TIP LENGTH | 0.500 INCHES NOMINAL BOTH ENDS |
| CROSS SECTION SIZE AND LOCATION | 0.406 INCHES NOMINAL DIAMETER BOTH ENDS |
| SETSCREW | NOT INCLUDED BOTH ENDS |